Queen victoria biography wikipedia deutsch
•
Victoria, Princess Royal
German Empress and Queen of Prussia (1840–1901)
| Victoria | |||
|---|---|---|---|
Photograph by T. H. Voigt, 1895–1896 | |||
| Tenure | 9 March – 15 June 1888 | ||
| Born | (1840-11-21)21 November 1840 Buckingham Palace, London, England | ||
| Died | 5 August 1901(1901-08-05) (aged 60) Schloss Friedrichshof, Cronberg, Prussia, German Empire | ||
| Burial | 13 August 1901 Friedenskirche, Potsdam, Kingdom of Prussia, German Empire | ||
| Spouse | |||
| Issue | |||
| |||
| House | Saxe-Coburg and Gotha | ||
| Father | Prince Albert of Saxe-Coburg and Gotha | ||
| Mother | Queen Victoria | ||
| Signature | |||
Victoria, Princess Royal (Victoria Adelaide Mary Louisa;[1] 21 November 1840 – 5 August 1901) was German Empress and Queen of Prussia as the wife of Frederick III, German Emperor. She was the eldest child of Queen Victoria of the United Kingdom and Prince Albert of Saxe-Coburg and Gotha and was created Princess Royal in 1841. As the eldest child of the British mona
•
Queen Victoria
"Victoria of the United Kingdom" and "Victoria I" redirect here. For other people, see Victoria of the United Kingdom (disambiguation). For and, see Queen Victoria (disambiguation). For other uses, see Victoria (disambiguation).
| Victoria | |
|---|---|
Portrait bygd Alexander Bassano, 1882 | |
| Reign | 20 June 1837 – 22 January 1901 |
| Coronation | 28 June 1838 |
| Predecessor | William IV |
| Successor | Edward VII |
| Reign | 1 May 1876 – 22 January 1901 |
| Imperial Durbar | 1 January 1877 |
| Predecessor | Position established |
| Successor | Edward VII |
| Born | (1819-05-24)24 May 1819 Kensington Palace, London, England |
| Died | 22 January 1901(1901-01-22) (aged 81) Osborne House, Isle of Wight, England |
| Burial | 4 February 1901 Royal Mausoleum, Frogmore, Windsor |
| Spouse | |
| Issue | |
| House | Hanover |
| Father | Prince Edward, Duke of Kent and Strathearn |
| Mother | Princess Victoria of Saxe-Coburg-Saalfeld |
| Religion | Protestant[a] |
| Signature | |
V
•
Queen Victoria
Queen of the United Kingdom from 1837 to 1901
"Victoria of the United Kingdom" and "Victoria I" redirect here. For other people, see Victoria of the United Kingdom (disambiguation) and Queen Victoria (disambiguation). For other uses, see Victoria (disambiguation).
| Victoria | |
|---|---|
Portrait by Alexander Bassano, 1882 | |
| Reign | 20 June 1837 – 22 January 1901 |
| Coronation | 28 June 1838 |
| Predecessor | William IV |
| Successor | Edward VII |
| Reign | 1 May 1876 – 22 January 1901 |
| Imperial Durbar | 1 January 1877 |
| Predecessor | Position established |
| Successor | Edward VII |
| Born | Princess Alexandrina Victoria of Kent (1819-05-24)24 May 1819 Kensington Palace, London, England |
| Died | 22 January 1901(1901-01-22) (aged 81) Osborne House, Isle of Wight, England |
| Burial | 4 February 1901 Royal Mausoleum, Frogmore, Windsor |
| Spouse | |
| Issue | |
| House | Hanover |
| Father | Prince Edward, Duke of Kent and Strathearn |
| Mother | Princess Victoria of Saxe-Coburg-
|